Nestlè Meritene Protein Gusto Coffee Food Supplement 250g
€19.99
Tax included
Brand
Minsan
926025925
Hurry up! Only
5
item(s) left in Stock!
Meritene Meritene is a soluble drink preparation, rich in proteins, with 19 vitamins and minerals, to counteract the sensation of fatigue and muscle weakness.
Gluten free and low in fat.
Available in flavors:
vanilla, coffee, chocolate.
Ingredients
For 100 g | % Per portion * | |
Power | kJ 1509 kcal 355 | kJ 841 kcal 200 |
Carbohydrates (pd) of which sugars | 56 g 51 g | 26 g 25 g |
Fat of which saturated fatty acids | 1.0 g 0.80 g | 3.3 g 2.3 g |
Dietary fiber | 0 g | 0 g |
Proteins | 31 g | 16 g |
salt | 1.0 g | 0.52 g |
For 100 g | % VNR | % Per portion * | % VNR | |
Vitamin A | 1110 | 138 | 370 | 46 |
Vitamin D | 33 | 660 | 10 | 200 |
Vitamin E | 12 | 100 | 3.7 | 31 |
Vitamin K | 130 | 173 | 39 | 52 |
C vitamin | 85 | 106 | 28 | 35 |
Thiamine | 1.2 | 109 | 0.40 | 36 |
Riboflavin | 1.8 | 129 | 1.0 | 71 |
Niacin | 20 | 125 | 6.2 | 39 |
Vitamin B6 | 2.4 | 171 | 2.0 | 143 |
Folic acid | 400 | 200 | 130 | 65 |
Vitamin B12 | 4.5 | 180 | 2.2 | 88 |
Pantothenic acid | 6.0 | 100 | 2.5 | 42 |
Potassium | 1700 | 85 | 833 | 42 |
Football | 1100 | 138 | 578 | 72 |
Phosphorus | 990 | 141 | 492 | 70 |
Magnesium | 220 | 59 | 89 | 24 |
Iron | 15 | 107 | 4.5 | 32 |
Zinc | 16 | 160 | 5.6 | 56 |
Selenium | 57 | 104 | 19 | 35 |
* One serving = 30 g of product with the addition of 200 ml of semi-skimmed milk.
VNR: Nutrient reference values.
How to use
Add 3 heaping tablespoons (about 30 g) to 200 ml of milk (or water) and mix carefully. It is recommended to take Meritene once or twice a day.
storage
It is kept at room temperature.
Format
9 doses.
Cod. 12258112/12258115/12257246
chat
Comments (0)
No customer reviews for the moment.